Listings
Browse current agent listings
Use this page for listing searches, broker-filtered views, galleries and listing detail pages.
Development project · Apartments & Shop
AMAYA Residences
Paralimni, Kapparis, Cyprus

- Advertised units
- 37
- Bedroom range
- 1–2
- Energy rating
- A
About the development
Karma Developers advertises AMAYA Residences in Paralimni, Kapparis, Cyprus. The development comprises 37 advertised units, with 1 & 2 bedrooms.
The published construction status is Off Plan. The developer’s public schedule currently shows 24 units as available. Availability and terms must be confirmed.
Features and amenities
- Energy rating A
- Off Plan
- Apartments & Shop
Availability
The developer’s public schedule currently shows 24 units as available. Availability and terms must be confirmed.
View the published unit schedule 24 entries
| Unit | Beds | Baths | Internal area | Source status |
|---|---|---|---|---|
| Apartment A101 | 2 Bedroom | 2 Bathroom | 123.0 m2 Total Buildable Area | Shown available |
| Apartment A102 | 2 Bedroom | 2 Bathroom | 123.0 m2 Total Buildable Area | Shown available |
| Apartment A104 | 1 Bedroom | 1 Bathroom | 69.00 m2 Total Buildable Area | Shown available |
| Apartment A201 | 2 Bedroom | 2 Bathroom | 110.0 m2 Total Buildable Area | Shown available |
| Apartment A202 | 2 Bedroom | 2 Bathroom | 110.0 m2 Total Buildable Area | Shown available |
| Apartment A203 | 2 Bedroom | 2 Bathroom | 117.0 m2 Total Buildable Area | Shown available |
| Apartment A204 | 1 Bedroom | 1 Bathroom | 66.00 m2 Total Buildable Area | Shown available |
| APARTMENT B101 | 2 Bedroom | 2 Bathroom | 114.20 m2 Total Buildable Area | Shown available |
| APARTMENT B102 | 1 Bedroom | 1 Bathroom | 67.70 m2 Total Buildable Area | Shown available |
| APARTMENT B103 | 1 Bedroom | 1 Bathroom | 67.70 m2 Total Buildable Area | Shown available |
| APARTMENT B104 | 2 Bedroom | 2 Bathroom | 109.30 m2 Total Buildable Area | Shown available |
| APARTMENT B105 | 2 Bedroom | 2 Bathroom | 114.20 m2 Total Buildable Area | Shown available |
| APARTMENT B106 | 1 Bedroom | 1 Bathroom | 70.70 m2 Total Buildable Area | Shown available |
| APARTMENT B107 | 1 Bedroom | 1 Bathroom | 70.70 m2 Total Buildable Area | Shown available |
| APARTMENT B108 | 2 Bedroom | 2 Bathroom | 114.20 m2 Total Buildable Area | Shown available |
| APARTMENT B201 | 2 Bedroom | 2 Bathroom | 109.30 m2 Total Buildable Area | Shown available |
| APARTMENT B205 | 2 Bedroom | 2 Bathroom | 109.30 m2 Total Buildable Area | Shown available |
| APARTMENT B206 | 1 Bedroom | 1 Bathroom | 67.70 m2 Total Buildable Area | Shown available |
| APARTMENT B207 | 1 Bedroom | 1 Bathroom | 67.70 m2 Total Buildable Area | Shown available |
| APARTMENT B208 | 2 Bedroom | 2 Bathroom | 109.30 m2 Total Buildable Area | Shown available |
| APARTMENT B305 | 2 Bedroom | 2 Bathroom | 109.30 m2 Total Buildable Area | Shown available |
| APARTMENT B306 | 1 Bedroom | 1 Bathroom | 67.70 m2 Total Buildable Area | Shown available |
| APARTMENT B307 | 1 Bedroom | 1 Bathroom | 67.70 m2 Total Buildable Area | Shown available |
| APARTMENT B308 | 2 Bedroom | 2 Bathroom | 109.30 m2 Total Buildable Area | Shown available |
Unit details and availability are supplied by the developer and remain subject to confirmation.
Project gallery
Listing disclaimer
Listing details, images, prices, availability, specifications, locations, agent or supplier details and related information are supplied by independent owners, agents, developers, operators or businesses. We do not own, inspect, manage or warrant these listings, and we cannot guarantee that any listing is complete, current, available, suitable or error free. Visitors should confirm all details, availability, terms, contracts, safety information, insurance and payments directly with the relevant supplier before making any booking, purchase or other commitment.


